Updated: 11 Dec 2011
|
Northern Rail Timetable No. |
|
|||||
Manchester to Blackburn and Clitheroe |
12
|
||||||
| York to Blackpool | 8
|
||||||
| Colne, Burnley and Blackburn to Preston and Blackpool | 9 |
||||||
| Manchester to Manchester Airport Local Stopping services | 21
|
||||||
| Manchester (Picc. & Airport) to Bolton, Wigan and Southport & Liverpool Central | 14
|
||||||
| Leeds - Lancaster - Morecambe - Carlisle | 7
|
||||||
| Preston to Liverpool (Lime Street) and Preston to Ormskirk for Liverpool:(Central) via MerseyRail | 10
|
||||||
Preston & Lancaster to Barrow-in-Furness & Carlisle via the Cumbrian Coast, with connections to the Ravenglass & Eskdale Railway |
6
|
||||||
| Carlisle to Newcastle & Sunderland | 4 |
||||||
|
|||||||
| Manchester to Chester via Stockport & Altrincham | 17
|
||||||
| Blackpool North > Manchester Victoria : Preston > Hazel Grove (Timetable for Buckshaw Parkway) | 27 |
||||||
| Manchester > Macclesfield & Stoke-on-Trent | 19
|
||||||
| Manchester to Crewe via Stockport & via Manchester Airport | 18 |
||||||
| Manchester > Sheffieldx(Hope Valley Line) | 23
|
||||||
| Manchester > Hadfield & Glossop | 24 |
||||||
| Leeds & Sheffield to Nottingham | 33 |
||||||
| Hull to Scarborough | 28 |
||||||
| Hull to Doncaster & Sheffield | 30 |
||||||
| Manchester > Hazel Grove & Buxton | 20 |
||||||
Timetables for other Northern Services |
|||||||
|
|||||||
NATIONAL XRAIL |
|||||||
|
TIMETABLESxxxxxxxxx
|
|||||||
|
|
|
|||||
| xxxxxxxxxxxxxxxXXNATIONAL XRAIL | National Rail Timetable Table No. |
|
|||||
| SLEEPER SERVICES xxxx (All Regions) | |||||||
| London - Southend Central & Shoeburyness | 1 |
||||||
| London - Shenfield, Southminster & Southend Victoria | 5 |
||||||
| London Liverpool Street > Chelmsford, Colchester, Clacton, Harwich, Ipswich and Norwich | 11
|
||||||
| Ipswich > Bury St Edmunds, Cambridge, Ely & Peterborough | 14 |
||||||
| Norwich > Great Yarmouth, Lowestoft | 15 |
||||||
| Norwich > Cromer, Sheringham | 16 |
||||||
| Peterborough > Spalding, Sleaford, Lincoln & Doncaster | 18 |
||||||
| Nottingham and Grantham > Skegness | 19 |
||||||
| London Kings Cross > Humberside, Yorkshire, North East England and Scotland | 26
|
||||||
|
|||||||
| Manchester and Sheffield > Meadowhall, Doncaster, Hull, Grimsby and Cleethorpes | 29 |
||||||
| Leeds - Wakefield, Doncaster & Sheffield | 31 |
||||||
| Leeds and Huddersfield > Barnsley > Sheffield and Nottingham | 34 |
||||||
| Leeds > Harrogate > Knaresborough > York | 35 |
||||||
| Leeds & Bradford > Skipton, Lancaster, Morecambe & Carlisle | 36
|
||||||
| Leeds > Shipley & Bradford | 37 |
||||||
| Leeds & Bradford > Ilkley | 38 |
||||||
|
|
||||||
| Liverpool & Manchester > Leeds, Wakefield, Hull, York, Scarborough, Middlesborough and Newcastle | 39 |
||||||
| Leeds > York and Selby | 40 |
||||||
| Leeds & Bradford > Rochdale, Manchester Vic. & Blackpool North via Halifax & Brighouse | 41 |
||||||
| Hull > Beverley, Bridlington and Scarborough | 43 |
||||||
| Middlesborough and Pickering > Whitby | 45 |
||||||
| Carlisle, Hexham and MetroCentre > Newcastle > Morpeth, Alnmouth and Chathill | 48
|
||||||
|
|
||||||
| North West England and Birmingham > East Midlands > East Anglia > Stansted Airport | 49 |
||||||
| Derby > Stoke-on-Trent, Crewe | 50 |
||||||
| Scotland, The North East, North West England > The South West and South Coast | 51
|
||||||
| Bedford - Luton - St. Albans - CITY OF LONDON > South London, Gatwick Airport & Brighton xxTHAMESLINK | 52
|
||||||
| London St Pancras Int. > Leicester, East Midlands, & Sheffield | 53
|
||||||
| Nottingham, Derby, Leicester & Birmingham > Cardiff and Bristol | 57 |
||||||
| London Euston & West Midlands > North West England & Scotland | 65
|
||||||
|
|
||||||
| Redditch and Longbridge > Birmingham New Street > Sutton Coldfield, Blake Street and Lichfield | 69 |
||||||
| Birmingham New Street > Tame Bridge Parkway (adjacent M6), Walsall, Cannock and Rugeley | 70 |
||||||
| Birmingham and Shrewsbury > Chester, Aberystwth, Barmouth & Pwllheli | 75
|
||||||
| Manchester > Romiley, Marple, Chinley & Sheffield | 78
|
||||||
|
|
||||||
| Crewe and Manchester > Chester and North Wales | 81
|
||||||
| Manchester & Bolton > Wigan, Southport, Preston, Blackpool North, Barrow | 82
|
||||||
| Oxenholme: Lake District > Kendal & Windermere | 83
|
||||||
| Manchester & Stockport > Crewe & Stoke-on-Trent | 84
|
||||||
| Manchester > Manchester Airport | 85
|
||||||
| Manchester > Hazel Grove and Buxton | 86
|
||||||
|
|
||||||
| Manchester > Northwich, Chester | 88
|
||||||
| Manchester Airport and Manchester > Warrington Central > Liverpool | 89 |
||||||
| Manchester, Preston, Wigan and Newton-le-Willows > St Helens and Liverpool | 90 |
||||||
| Crewe and Runcorn > Liverpool | 91 |
||||||
Manchester and Bolton > Blackburn and Clitheroe |
94
|
||||||
Blackpool > Preston > Blackburn, Accrington, Burnley & Colne xxxxxxxxwith connections to Clitheroe & Leeds |
97
|
||||||
|
|
||||||
Lancaster > Morecambe |
98
|
||||||
| Preston > Ormskirk | 99
|
||||||
| Barrow-in-Furness > Whitehaven & Carlisle | 100
|
||||||
|
|
||||||
| Wrexham > Bidston | 101 |
||||||
| Llandudno > Blaenau Ffestiniog | 102 |
||||||
Merseyrail |
|
|
|||||
| Hunts Cross and Liverpool > Kirkby, Ormskirk and Southport | 103 |
||||||
| Liverpool and Birkenhead > New Brighton, West Kirby, Ellesmere Port, and Chester | 106 |
||||||
| Helsby > Ellesmere Port | 109 |
||||||
|
|
||||||
| London Marylebone > Banbury, Birmingham S.H. & Kidderminster (Applicable from 5 Sept 2011) | 115 |
||||||
| London Paddington and Reading > Bedwyn, Oxford, Bicester, Banbury, Birmingham | 116 |
||||||
|
|
||||||
| Portsmouth, Salisbury, and Weymouth > Bristol and South Wales | 123 |
||||||
| London and Oxford > Swindon, Cheltenham, Bristol, Weston-super-Mare & South Wales | 125
|
||||||
| London and Oxford > Worcester & Hereford | 126 |
||||||
| Cardiff > Maesteg, Swansea & West Wales | 128
|
||||||
| Shrewsbury > Swansea xxxxx HEART OF WALES LINE | 129 |
||||||
| Manchester, Liverpool and Crewe > Shrewsbury, Hereford, Newport and Cardiff | 131 |
||||||
| Cardiff - Gloucester, Bristol & Bath Spa | 132 |
||||||
| Gloucester - Taunton | 134 |
||||||
| London and Birmingham > Devon & Cornwall | 135
|
||||||
| Exmouth and and Lympstone > Exeter, Okehampton & Barnstaple | 136 |
||||||
| Liskeard > Looe | 140 |
||||||
| Par > Newquay | 142 |
||||||
| St. Erth > St. Ives | 144
|
||||||
|
|
|
|||||
| Reading and North Camp > Guildford, Redhill and Gatwick Airport | 148 |
||||||
London > Woking, Guildford, Alton and Basingstoke |
155 |
||||||
| London > Guildford, Haslemere and Portsmouth | 156 |
||||||
| London > Basingstoke, Southampton, Bournemouth & Weymouth | 158
|
||||||
| London > Salisbury & Exeter | 160
|
||||||
| ISLE OF WIGHT (Rail & Ferries) | 167 |
||||||
| London and Croydon > Caterham & Tattenham Corner | 181 |
||||||
| London > Oxted, East Grinstead & Uckfield | 184 |
||||||
London & Tonbridge > Ashford Int., Folkestone, Canterbury West, & Margate
|
207
|
||||||
|
|
||||||
| Carlisle and Dumfries > Kilmarnock and Glasgow Central | 216 |
||||||
| Glasgow Central and Kilmarnock > Girvan & Stranraer | 218 |
||||||
| Glasgow Central > Ardrossan, Largs & Ayr | 221 |
||||||
| Glasgow Queen Street > Oban, Fort William and Mallaig | 227
|
||||||
| Edinburgh / Glasgow > Perth, Dundee, Aberdeen, Inverness, Dyce & Inverurie | 229
|
||||||
| Inverness > Kyle of Lochalsh, Thurso and Wick | 239 |
||||||
| Aberdeen and Elgin > Inverness | 240 |
||||||
|
|||||||
NRTT Complete Timetable x (Tables, Page Numbers & Notes refer to the National Rail Timetable) |
|
(46.6 MB pdf file) |
Return to RVR Home Page